Kompetisi Liga:
Musim:
POS | CLUB | P | W | D | L | GF | GA | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | ||||||||||
2 | Manchester United | ||||||||||
3 | Arsenal | ||||||||||
4 | Tottenham Hotspur | ||||||||||
5 | Newcastle United | ||||||||||
6 | Chelsea | ||||||||||
7 | Everton | ||||||||||
8 | Liverpool | ||||||||||
9 | Fulham | ||||||||||
10 | West Bromwich Albion | ||||||||||
11 | Swansea City | ||||||||||
12 | Norwich City | ||||||||||
13 | Sunderland | ||||||||||
14 | Stoke City | ||||||||||
15 | Wigan Athletic | ||||||||||
16 | Aston Villa | ||||||||||
17 | Queens Park Rangers | ||||||||||
18 | Reading | ||||||||||
19 | West Ham United | ||||||||||
20 | Shouthampton | ||||||||||
POS | CLUB | P | W | D | L | GF | GA | PTS |
Selamat berbagi ke: