FINAL
Spanyol 4 vs 0 Italy
SEMI FINAL
Portugal 2(0 vs 0)4 Spanyol
Jerman 1 vs 2 Italy
PEREMPAT FINAL
Rep. Ceko 0 vs 1 Portugal
Jerman 4 vs 2 Yunani
Spanyol 2 vs 0 Prancis
Inggris 2(1 vs 1) 4 Italy
PENYISIHAN GRUP
Group A
NO | Team | P | W | D | L | Pts |
1 | Republik Ceko | 3 | 2 | 0 | 1 | 6 |
2 | Yunani | 3 | 1 | 1 | 1 | 1 |
3 | Rusia | 3 | 1 | 1 | 1 | 4 |
4 | Polandia | 3 | 0 | 2 | 1 | 2 |
NO | Team | P | W | D | L | Pts |
1 | Jerman | 3 | 3 | 0 | 0 | 9 |
2 | Portugal | 3 | 2 | 0 | 1 | 6 |
3 | Denmark | 3 | 1 | 0 | 2 | 3 |
4 | Holland | 3 | 0 | 0 | 3 | 0 |
NO | Team | P | W | D | L | Pts |
1 | Spanyol | 3 | 2 | 1 | 0 | 7 |
2 | Italy | 3 | 1 | 2 | 0 | 5 |
3 | Croatia | 3 | 1 | 1 | 1 | 4 |
4 | Republic Irlandia | 3 | 0 | 0 | 3 | 0 |
NO | Team | P | W | D | L | Pts |
1 | England | 3 | 2 | 1 | 0 | 7 |
2 | France | 3 | 1 | 1 | 1 | 4 |
3 | Swedia | 3 | 1 | 0 | 2 | 3 |
4 | Ukraina | 3 | 1 | 0 | 2 | 3 |
Selamat berbagi ke: